| Style: | Condo 5+ Stories |
| Construction: | Cbs Construction |
| Community Amenities: | Business Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Pool, Sauna, Spa/Hot Tub |
| Monthly HOA Fees: | $3050.00 |
| HOA Fee Includes: | Building Exterior, Common Area, Outside Maintenance, Parking, Pool Service, Trash Removal |
| HVAC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Electric Range, Refrigerator, Washer |
| View: | Direct Ocean, Intracoastal View, Ocean View |
| Has Fireplace? | No |
| Flooring: | Marble Floors |
| Interior Features: | First Floor Entry |
| Exterior Features: | Open Balcony |
| Waterfront: | Yes |
| Nearest Body Of Water: | Ocean Front |
| Water Access: | Deeded Beach Access |
| Association Restrictions: | Daily Rentals |
The data relating to real estate for sale on this web site comes in part from Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors.
Information is deemed reliable but not guaranteed. Copyright 2012, Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Listing Courtesy of: Harding Realty, Inc.
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/24/12 at 05:40:10 CDT